




|
SHELL SIZE |
A MAX |
B +-.005 |
C +-.005 |
D +-.005 |
E MAX |
F +-.015 |
G +-.010 |
H MAX |
J THREAD-2A |
| 8 | 1.065 | .734 | .568 | .150 | 1.215 | .477 | .062 | .118 | 1/2 20 UNF |
| 10 | 1.141 | .812 | .685 | .150 | 1.215 | .477 | .062 | .118 | 5/8-24UNEF |
| 12 | 1.256 | .938 | .864 | .150 | 1.215 | .477 | .062 | .118 | 3/4-20 UNEF |
| 14 | 1.360 | 1.031 | .989 | .150 | 1.215 | .477 | .062 | .118 | 7/8-20 UNEF |
| 16 | 1.453 | 1.125 | 1.113 | .150 | 1.215 | .477 | .062 | .118 | 1-20 UNEF |
| 18 | 1.532 | 1.203 | 1.238 | .150 | 1.215 | .477 | .062 | .118 | 1 1/16-18 UNEF |
| 20 | 1.688 | 1.297 | 1.363 | .150 | 1.275 | .571 | .094 | .212 | 1 3/16-18 UNEF |
|
22 |
1.766 | 1.375 | 1.488 | .150 | 1.275 | .571 | .094 | .212 | 1 5/16-18 UNEF |
| 24 | 1.891 | 1.500 | 1.615 | .150 | 1.275 | .604 | .094 | .212 | 1 7/16-18 UNEF |
MIL-DTL-26482
Series II Polarizing Positions
MIL-DTL-26482 Series II Insert Arrangements


aecs@aecsinc.com
