




|
SHELL SIZE |
A MAX |
B +-.005 |
C +-.005 |
D +-.005 |
E MAX |
F +-.010 |
G +-.010 |
H MAX |
J THREAD-2A |
| 8 | .828 | .594 | .568 | .120 | 1.215 | .446 | .062 | .087 | 1/2 20 UNF |
| 10 | .964 | .719 | .685 | .120 | 1.215 | .446 | .062 | .087 | 5/8-24UNEF |
| 12 | 1.047 | .812 | .864 | .120 | 1.215 | .446 | .062 | .087 | 3/4-20 UNEF |
| 14 | 1.141 | .906 | .989 | .120 | 1.215 | .446 | .062 | .087 | 7/8-20 UNEF |
| 16 | 1.234 | .969 | 1.113 | .120 | 1.215 | .446 | .062 | .087 | 1-20 UNEF |
| 18 | 1.328 | 1.062 | 1.238 | .120 | 1.215 | .446 | .062 | .087 | 1 1/16-18 UNEF |
| 20 | 1.453 | 1.156 | 1.363 | .120 | 1.275 | .572 | .094 | .212 | 1 3/16-18 UNEF |
|
22 |
1.578 | 1.250 | 1.488 | .120 | 1.275 | .572 | .094 | .212 | 1 5/16-18 UNEF |
| 24 | 1.703 | 1.375 | 1.615 | .147 | 1.275 | .604 | .094 | .212 | 1 7/16-18 UNEF |

aecs@aecsinc.com
