


| SHELL SIZE | L MAX | Q MAX |
|
| SIZE
16 & 12 CONTACTS |
SIZE 0, 4 & 8 CONTACTS | ||
| 8S | 2.031 | - | .963 |
| 10S | 2.031 | - | 1.088 |
| 10SL | 2.031 | - | 1.088 |
| 12S | 2.031 | - | 1.213 |
| 12 | 2.125 | - | 1.213 |
| 14S | 2.031 | - | 1.358 |
| 14 | 2.125 | - | 1.358 |
| 16S | 2.031 | - | 1.463 |
| 16 | 2.125 | 2.500 | 1.463 |
| 18 | 2.125 | 2.500 | 1.586 |
| 20 | 2.125 | 2.500 | 1.713 |
| 22 | 2.125 | 2.500 | 1.788 |
| 24 | 2.125 | 2.500 | 1.963 |
| 28 | 2.125 | 2.500 | 2.213 |
| 32 | 2.125 | 2.500 | 2.463 |
| 36 | 2.125 | 2.500 | 2.713 |
| 40 | 2.125 | 2.500 | 2.963 |
MIL-DTL-5015 Insert Contacts, Service Rating & Clocking Positions
MIL-DTL-5015 Insert Arrangements


aecs@aecsinc.com
