


| SHELL SIZE |
Z +-.005 |
O DIA. +.005 -.010 |
| 8S | .323 | .505 |
| 10S, 10SL | .385 | .640 |
| 12, 12S | .448 | .765 |
| 14, 14S | .510 | .890 |
| 16, 16S | .573 | 1.015 |
| 18 | .635 | 1.140 |
| 20 | .698 | 1.265 |
| 22 | .760 | 1.390 |
| 24 | .823 | 1.515 |
| 28 | .948 | 1.765 |
| 32 | 1.073 | 2.015 |
| 36 | 1.198 | 2.265 |
| 40 | 1.323 | 2.515 |

| SHELL SIZE |
A +-.005 |
B +-.010 |
C +-.005 |
D +-.005 |
E MAX | F Coupling Thread |
G MAX |
H Accessory Thread |
|
| 12
& 16 Contacts |
0,
4 & 8 Contacts |
||||||||
| 8S | 1.187 | .687 | 1.272 | .720 | 2.031 | - | 1/2-28 UNEF | .128 | 1/2-20 UNEF |
| 10S/10SL | 1.312 | .812 | 1.397 | .720 | 2.031 | - | 5/8-24 UNEF | .128 | 5/8-24 UNEF |
| 12S | 1.437 | .937 | 1.522 | .720 | 2.031 | - | 3/4-20 UNEF | .128 | 3/4-20 UNEF |
| 12 | 1.437 | .937 | 1.522 | .970 | 2.125 | - | 3/4-20 UNEF | .128 | 3/4-20 UNEF |
| 14S | 1.562 | 1.125 | 1.647 | .720 | 2.031 | - | 7/8-20 UNEF | .128 | 7/8-20 UNEF |
| 14 | 1.562 | 1.125 | 1.647 | .970 | 2.125 | - | 7/8-20 UNEF | .128 | 7/8-20 UNEF |
| 16S | 1.687 | 1.250 | 1.772 | .720 | 2.031 | - | 1-20 UNEF | .128 | 1-20 UNEF |
| 16 | 1.687 | 1.250 | 1.772 | .970 | 2.125 | 2.500 | 1-20 UNEF | .128 | 1-20 UNEF |
| 18 | 1.812 | 1.375 | 1.897 | .970 | 2.125 | 2.500 | 1 1/8-18 UNEF | .128 | 1 1/16-18 UNEF |
| 20 | 1.937 | 1.500 | 2.022 | .970 | 2.125 | 2.500 | 1 1/4-18 UNEF | .128 | 3/16-18 UNEF |
| 22 | 2.156 | 1.625 | 2.241 | .970 | 2.125 | 2.500 | 1 3/8-18 UNEF | .128 | 1 5/16-18 UNEF |
| 24 | 2.281 | 1.750 | 2.366 | .970 | 2.125 | 2.500 | 1 1/2-18 UNEF | .128 | 1 7/16-18 UNEF |
| 28 | 2.531 | 2.000 | 2.616 | .970 | 2.125 | 2.500 | 1 3/4-18 UNS | .128 | 1 3/4-18 UNS |
| 32 | 2.781 | 2.375 | 2.866 | .970 | 2.125 | 2.500 | 2-18 UNS | .128 | 2-18 |
| 36 | 3.301 | 2.625 | 3.116 | .970 | 2.125 | 2.500 | 2 1/4-16 UN | .128 | 2 1/4-16 UN |
| 40 | 3.281 | 2.875 | 3.366 | .970 | 2.125 | 2.500 | 2 1/2-16 UN | .128 | 2 1/2 UN |
MIL-DTL-5015 Insert Contacts, Service
Rating & Clocking Positions
MIL-DTL-5015 Insert Arrangements


aecs@aecsinc.com
