





| SHELL SIZE |
A DIA. MAX. |
B DIA. +- .010 |
| 8S | .130 | .562 |
| 10S, 10SL | .130 | .688 |
| 12, 12S | .103 | .812 |
| 14, 14S | .130 | .938 |
| 16, 16S | .130 | 1.062 |
| 18 | .130 | 1.188 |
| 20 | .130 | 1.312 |
| 22 | .130 | 1.438 |
| 24 | .157 | 1.562 |
| 28 | .157 | 1.812 |
| 32 | .183 | 2.062 |
| 36 | .183 | 2.312 |
| 40 | .183 | 2.562 |

| SIZE | GG +-.016 |
K +-.015 |
L MAX | M +.031 -.000 |
N +.000 -.062 |
O (REF) MTG. HOLES |
R T, P CL-CL |
S +-.031 |
T +.010 -.005 |
|
| SIZE 12 & 16 CONTACTS |
SIZE 0, 4 & 8 CONTACTS |
|||||||||
| 8S | .500 | .083 | 1.662 | - | .562 | .532 | .562 | .594 | .875 | .120 |
| 10S | .625 | .083 | 1.662 | - | .562 | .656 | .688 | .719 | 1.000 | .120 |
| 10SL | .625 | .083 | 1.662 | - | .562 | .656 | .688 | .719 | 1.000 | .120 |
| 12S | .750 | .083 | 1.662 | - | .562 | .782 | .812 | .812 | 1.094 | .120 |
| 12 | .750 | .083 | 1.662 | - | .750 | .782 | .812 | .812 | 1.094 | .120 |
| 14S | .875 | .083 | 1.662 | - | .562 | .906 | .938 | .906 | 1.188 | .120 |
| 14 | .875 | .083 | 1.662 | - | .750 | .906 | .938 | .906 | 1.188 | .120 |
| 16S | 1.000 | .083 | 1.662 | - | .562 | 1.032 | 1.062 | .969 | 1.281 | .120 |
| 16 | 1.000 | .083 | 1.662 | 1.937 | .750 | 1.032 | 1.062 | .969 | 1.281 | .120 |
| 18 | 1.062 |
.125 |
1.662 | 1.937 | .750 | 1.156 | 1.188 | 1.062 | 1.375 | .120 |
| 20 | 1.187 | .125 | 1.662 | 1.937 | .750 | 1.282 | 1.312 | 1.156 | 1.500 | .120 |
| 22 | 1.312 | .125 | 1.662 | 1.937 | .750 | 1.406 | 1.438 | 1.250 | 1.625 | .120 |
| 24 | 1.437 | .125 | 1.662 | 1.937 | .812 | 1.532 | 1.562 | 1.375 | 1.750 | .147 |
| 28 | 1.750 | .125 | 1.662 | 1.937 | .812 | 1.782 | 1.812 | 1.562 | 2.000 | .147 |
| 32 | 2.000 | .125 | 1.662 | 1.937 | .875 | 2.032 | 2.062 | 1.750 | 2.250 | .173 |
| 36 | 2.250 | .125 | 1.662 | 1.937 | .875 | 2.282 | 2.312 | 1.938 | 2.500 | .173 |
| 40 | 2.500 | .125 | 1.662 | 1.937 | .875 | 2.532 | 2.562 | 2.188 | 2.750 | .173 |
MIL-DTL-5015 Insert Contacts, Service Rating & Clocking Positions
MIL-DTL-5015 Insert Arrangements

aecs@aecsinc.com
