




| SHELL SIZE |
D
THREAD CLASS 2A |
A DIA | B | C | |||
| INCH | MM | INCH | MM | INCH | MM | ||
| 8 | .4375-28 UNEF | .745 | 18.92 | .750 | 19.05 | .140 | 3.56 |
| 10 | .5625-24 UNEF | .859 | 21.82 | .750 | 19.05 | .140 | 3.56 |
| 12 | .6875-24 UNEF | 1.023 | 25.98 | .750 | 19.05 | .140 | 3.56 |
| 14 | .8125-20 UNEF | 1.141 | 28.98 | .750 | 19.05 | .140 | 3.56 |
| 16 | .9375-20 UNEF | 1.275 | 32.39 | .750 | 19.05 | .140 | 3.56 |
| 18 | 1.0625-18 UNEF | 1.406 | 35.71 | .750 | 19.05 | .140 | 3.56 |
| 20 | 1.1875-18 UNEF | 1.525 | 38.74 | .750 | 19.05 | .140 | 3.56 |
| 22 | 1.3125-18 UNEF | 1.641 | 41.68 | .750 | 19.05 | .140 | 3.56 |
| 24 | 1.4375-18 UNEF | 1.760 | 44.70 | .750 | 19.05 | .140 | 3.56 |
MIL-DTL-38999 Insert and
Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes,
Sealing Plugs
Series II Polarization & Shell Keying
Series I & II Strain Reliefs


aecs@aecsinc.com
