





| SHELL SIZE | A MAX | B MAX | C MAX (FLAT) | D MAX DIA | E
THREAD CLASS 2A UNEF |
F
THREAD CLASS 2A UNEF |
||||
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | |||
| 9 | 1.078 | 27.38 | 1.204 | 30.58 | .892 | 22.65 | .573 | 14.55 | .6875-24 | .4375-28 |
| 11 | 1.266 | 32.15 | 1.391 | 35.33 | 1.017 | 25.83 | .701 | 17.80 | .8125-20 | .5625-24 |
| 13 | 1.391 | 35.33 | 1.516 | 38.50 | 1.205 | 30.60 | .851 | 21.61 | 1.000-20 | .6875-24 |
| 15 | 1.516 | 38.51 | 1.641 | 41.68 | 1.329 | 33.75 | .976 | 24.79 | 1.1250-18 | .8125-20 |
| 17 | 1.641 | 41.68 | 1.766 | 44.85 | 1.455 | 36.95 | 1.101 | 27.96 | 1.2500-18 | .9375-20 |
| 19 | 1.828 | 46.43 | 1.954 | 49.63 | 1.579 | 40.10 | 1.208 | 30.68 | 1.3750-18 | 1.0625-18 |
| 21 | 1.954 | 49.63 | 2.078 | 52.78 | 1.705 | 43.30 | 1.333 | 33.85 | 1.5000-18 | 1.1875-18 |
| 23 | 2.078 | 52.78 | 2.204 | 55.98 | 1.829 | 46.45 | 1.458 | 37.03 | 1.6250-18 | 1.3125-18 |
| 25 | 2.204 | 55.98 | 2.328 | 59.13 | 2.017 | 51.23 | 1.583 | 40.20 | 1.7500-18 | 1.4375-18 |
MIL-DTL-38999 Insert and
Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes, Sealing
Plugs
MIL-DTL-38999 Series I Locksmith Keying
Polarization
MIL-DTL-38999 Series I Panel Cut-Out Dimensions
Series I & II Strain Reliefs

aecs@aecsinc.com
