



| SHELL SIZE |
W DIM | A THREAD |
ACCESSORY THREAD |
|
| INCH | MM | |||
| 8 | .776 | 19.71 |
.562-24 UNEF-2B |
.500-20 UNEF-2A |
| 10 | .908 | 23.06 | .688-24 UNEF-2B | .625-24 UNEF-2A |
| 12 | 1.080 | 27.43 | .875-20 UNEF-2B | .750-20 UNEF-2A |
| 14 | 1.143 | 29.03 | .938-20 UNEF-2B | .875-20 UNEF-2A |
| 16 | 1.268 | 32.20 | 1.062-18 UNEF-2B | 1.000-20 UNEF-2A |
| 18 | 1.377 | 34.97 | 1.188-18 UNEF-2B | 1.062-18 UNEF-2A |
| 20 | 1.512 | 38.40 | 1.312-18 UNEF-2B | 1.188-18 UNEF-2A |
| 22 | 1.626 | 41.30 | 1.438-18 UNEF-2B | 1.312-18 UNEF-2A |
| 24 | 1.762 | 44.75 | 1.562-18 UNEF-2B | 1.438-18 UNEF-2A |
MIL-DTL-83723 Series III Polarizing Locksmith Keyed Positions
MIL-DTL-83723 Insert Arrangements

aecs@aecsinc.com
