




| SHELL SIZE |
V MAX |
W MAX | MOUNTING NUT HEX | JJ MOUNTING FLAT | ACCESSORY THREAD |
N THREAD |
B MAX | |||||
| INCH | MM | INCH | MM | INCH | MM | INCH +.003 | MM | INCH | MM | |||
| 8 | 0.979 | 24.87 | 1.068 | 27.13 | 0.812 | 20.62 | 0.593 | 15.06 | .500-20 UNF-2A | .625-20 UN-2A | 0.137 | 3.48 |
| 10 | 1.104 | 28.04 | 1.192 | 30.28 | 0.937 | 23.80 | 0.718 | 18.24 | .625-25 UNEF-2A | .750-20 UNEF-2A | 0.137 | 3.48 |
| 12 | 1.291 | 32.79 | 1.380 | 35.05 | 1.123 | 28.52 | 0.905 | 22.99 | .750-20 UNEF-2A | .9375-20 UNEF-2A | 0.137 | 3.48 |
| 14 | 1.391 | 35.33 | 1.505 | 38.23 | 1.133 | 28.78 | 0.958 | 24.59 | .875-20 UNEF-2A | 1.000 UNEF-2A | 0.137 | 3.48 |
| 16 | 1.516 | 38.51 | 1.630 | 41.40 | 1.312 | 33.32 | 1.093 | 27.76 | 1.000-20 UNEF-2A | 1.125-20 UNEF-2A | 0.137 | 3.48 |
| 18 | 1.541 | 41.68 | 1.756 | 44.60 | 1.438 | 36.53 | 1.217 | 30.91 | 1.062-18 UNEF-2A | 1.250-18 UNEF-2A | 0.137 | 3.48 |
| 20 | 1.766 | 44.86 | 1.860 | 47.24 | 1.562 | 39.67 | 1.342 | 34.09 | 1.188-18 UNEF-2A | 1.375-18 UNEF-2A | 0.137 | 3.48 |
| 22 | 1.954 | 49.63 | 2.086 | 52.98 | 1.688 | 42.88 | 1.467 | 37.26 | 1.312-18 UNEF-2A | 1.500-18 UNEF-2A | 0.168 | 4.27 |
| 24 | 2.079 | 42.81 | 2.160 | 54.85 | 1.812 | 46.02 | 1.592 | 40.44 | 1.438-18 UNEF-2A | 1.625-18 UNEF-2A | 0.168 | 4.27 |
MIL-DTL-83723
Series III Polarizing Locksmith Keyed Positions
MIL-DTL-83723 Insert Arrangements
MIL-DTL-83723 Panel Cut-Out Dimensions

aecs@aecsinc.com
