



| SHELL SIZE |
MS SHELL CODE |
A | B MTG. FLAT |
C HEX |
D | G |
J MAX |
L JAM NUT THREAD |
||||||
| INCH + - .016 |
MM + - 0.40 |
INCH + .004 -0.15 |
MM +0.10 -0.15 |
INCH | MM | INCH +.028 -.004 |
MM +0.70 -0.05 |
INCH +.028 -.004 |
MM +0.70 -0.10 |
INCH |
MM | |||
| 9 | A | 1.063 | 27.00 | .651 | 16.53 | .945/.859 | 24.00/21.82 | .555 | 14.10 | .087 | 2.20 | .299 | 7.59 | M17 x 1-6g |
| 11 | B | 1.252 | 31.80 | .751 | 19.07 | 1.063/.984 | 27.00/24.99 | .427 | 10.85 | M20 x 1-6g | ||||
| 13 | C | 1.374 | 34.90 | .938 | 23.82 | 1.260/1.172 | 32.00/29.77 | .563 | 14.30 | .541 | 13.74 | M25 x 1-6g | ||
| 15 | D | 1.500 | 38.10 | 1.062 | 26.97 | 1.417/1.296 | 36.00/32.91 | .666 | 16.92 | M28 x 1-6g | ||||
| 17 | E | 1.626 | 41.30 | 1.187 | 30.15 | 1.457/1.422 | 37.00/36.12 | .791 | 20.09 | M32 x 1-6g | ||||
| 19 | F | 1.811 | 46.00 | 1.312 | 33.32 | 1.614/1.546 | 41.00/39.26 | .118 | 3.00 | .897 | 22.78 | M35 x 1-6g | ||
| 21 | G | 1.937 | 49.20 | 1.437 | 1.811 | 1.811/1.672 | 46.00/42.47 | 1.022 | 25.96 | M38 x 1-6g | ||||
| 23 | H | 2.063 | 52.40 | 1.562 | 39.67 | 1.969/1.796 | 50.00/45.61 | 1.147 | 29.13 | M41 x 1-6g | ||||
| 25 | J | 2.189 | 55.60 | 1.687 | 42.85 | 2.017/1.939 | 51.23/49.25 | 1.272 | 32.31 | M44 x 1-6g | ||||
MIL-DTL-38999 Insert and Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes, Sealing Plugs
Series III Polarization & Shell Keying
Series III Panel Cut-Out Dimensions
Series III Strain Reliefs

aecs@aecsinc.com
