


| SHELL SIZE |
L CL-CL MOUNTING HOLE |
J MIN. DIA. FRONT MOUNTING HOLE |
J MIN. DIA. BACK MOUNTING HOLE |
LL +.000 -.009 |
S MOUNTING HOLE +-.005 FLAT |
Z
DIA. MOUNTING HOLE +-.005 |
| 8 | .594 | .447 | .620 | .125 | .605 | .635 |
| 10 | .719 | .572 | .748 | .125 | .730 | .760 |
| 12 | .812 | .760 | .913 | .125 | .917 | .947 |
| 14 | .906 | .822 | .980 | .125 | .980 | 1.010 |
| 16 | .969 | .948 | 1.107 | .125 | 1.105 | 1.135 |
| 18 | 1.062 | 1.072 | 1.209 | .125 | 1.225 | 1.260 |
| 20 | 1.156 | 1.192 | 1.337 | .125 | 1.350 | 1.385 |
| 22 | 1.250 | 1.322 | 1.452 | .125 | 1.475 | 1.510 |
| 24 | 1.375 | 1.442 | 1.577 | .154 | 1.600 | 1.635 |

aecs@aecsinc.com
